APPLICATIONS
Covered Line ÌÇÐÄVlog´«Ã½ is used primarily for overhead secondary distribution lines. It is not an electrically insulated conductor and is treated as bare conductor when installed.

CONSTRUCTION
Aluminum alloy 1350-H19 wires concentrically stranded and covered with linear low density polyethylene (LLDPE).

STANDARDS
These conductors are manufactured and tested to meet or exceed the following standards:

  • ASTM B230 – Aluminum 1350–H19 ÌÇÐÄVlog´«Ã½ for Electrical Purposes
  • ASTM B231 – Concentric-Lay-Stranded Aluminum 1350 Conductors
  • ASTM B400 – Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
  • CSA C60889 – Hard-drawn aluminum wire for overhead line conductors
  • CSA C61089 – Round wire concentric lay overhead electrical stranded conductors
  • ASTM D1248 – Polyethylene Plastics Extrusion Materials for ÌÇÐÄVlog´«Ã½ and Cable

NOTES
1) Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.
2) Resistance is calculated using metal conductivity of 61.2% IACS for EC (1350) at 20ºC.
3) Ampacities are based on 75ºC conductor temperature, 25ºC ambient, 2 ft/s wind, full sun, an emissivity of 0.91 and a coefficient of solar absorption of 0.91, at sea level. Thermal resistivity of covering is 375ºC-cm/Watt.


UPDATED 5/17/2023

1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

Size
AWG /KCMIL

Stranding

Conductor
Diameter
(in)

Covering
Thickness
(in)

Overall
Diameter
(in)

AL
Weight
(lb/1000 ft)

NET
Weight
(lb/1000 ft)

Rated
Strength

DC
Resistance
@ 20 deg C
(ohm/1000 ft)

Ampacity
(A)

N/A 6 N/A 7 N/A 0.184 N/A 0.030 N/A 0.24 N/A 24.6 N/A 33.4 N/A 563 N/A 0.659 N/A 105
N/A 4 N/A 7 N/A 0.232 N/A 0.030 N/A 0.29 N/A 39.1 N/A 49.9 N/A 881 N/A 0.414 N/A 140
N/A 2 N/A 7 N/A 0.292 N/A 0.045 N/A 0.38 N/A 62.2 N/A 83 N/A 1350 N/A 0.26 N/A 185
N/A 1/0 N/A 7 N/A 0.368 N/A 0.060 N/A 0.49 N/A 98.9 N/A 134.2 N/A 1990 N/A 0.164 N/A 240
N/A 2/0 N/A 7 N/A 0.414 N/A 0.060 N/A 0.53 N/A 124.8 N/A 163.8 N/A 2510 N/A 0.13 N/A 280
N/A 3/0 N/A 7 N/A 0.464 N/A 0.060 N/A 0.58 N/A 157.2 N/A 200.4 N/A 3040 N/A 0.103 N/A 320
N/A 4/0 N/A 7 N/A 0.522 N/A 0.060 N/A 0.64 N/A 198.4 N/A 246.3 N/A 3830 N/A 0.0817 N/A 370
N/A 266.8 N/A 19 N/A 0.593 N/A 0.060 N/A 0.71 N/A 250.1 N/A 303.9 N/A 4970 N/A 0.0648 N/A 430
N/A 336.4 N/A 19 N/A 0.666 N/A 0.060 N/A 0.79 N/A 315.5 N/A 375.3 N/A 6150 N/A 0.0514 N/A 500
N/A 397.5 N/A 19 N/A 0.724 N/A 0.080 N/A 0.88 N/A 372.9 N/A 461.2 N/A 7110 N/A 0.0435 N/A 545
N/A 477 N/A 37 N/A 0.795 N/A 0.080 N/A 0.96 N/A 446.8 N/A 542.9 N/A 8690 N/A 0.0362 N/A 615
N/A 556.50 N/A 37 N/A 0.858 N/A 0.080 N/A 1.02 N/A 521.3 N/A 624.3 N/A 9940 N/A 0.0311 N/A 675
N/A 636 N/A 37 N/A 0.918 N/A 0.095 N/A 1.11 N/A 596.1 N/A 728.2 N/A 11400 N/A 0.0272 N/A 725
N/A 795 N/A 61 N/A 1.028 N/A 0.095 N/A 1.22 N/A 745.7 N/A 892.2 N/A 14300 N/A 0.0217 N/A 835
N/A 1033.5 N/A 61 N/A 1.172 N/A 0.095 N/A 1.36 N/A 969.2 N/A 1134.4 N/A 18300 N/A 0.0167 N/A 980
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1